2026 Local Elections
Council Projector
Projected council composition across 136 English councils based on current polling
Pre-nominations projection. These projections are based on current Westminster polling and ward-level modelling. Candidate nominations close on 8 April - until then, projections for the Liberal Democrats and Greens may overestimate in wards where those parties do not field candidates. Councils with large numbers of independent councillors (marked below) carry elevated uncertainty. Read the methodology or see latest fixes.
Spot an error? Report an issue
Ward-level seat projections for 135 English councils in the 2026 local elections on 7 May. 42 councils are projected to change control. Adjust the sliders below to explore how changes in national polling affect local seats.
All 135 council projections
| Council | Type | Projected | Current | Change |
|---|---|---|---|---|
| Adur | District | Labour | Labour | |
| Barking and Dagenham | London_Outer | Labour | Labour | |
| Barnet | London_Outer | Labour | Labour | |
| Barnsley | Met | Reform UK | Labour | Yes |
| Basildon | District | NOC | NOC | |
| Basingstoke and Deane | District | NOC | NOC | |
| Bexley | London_Outer | Reform UK | Conservative | Yes |
| Birmingham | Met | NOC | Labour | Yes |
| Blackburn with Darwen | Unitary | NOC | Labour | Yes |
| Bolton | Met | NOC | NOC | |
| Bradford | Met | NOC | Labour | Yes |
| Brent | London_Outer | Labour | Labour | |
| Brentwood | District | NOC | NOC | |
| Bromley | London_Outer | NOC | Conservative | Yes |
| Broxbourne | District | Conservative | Conservative | |
| Burnley | District | NOC | NOC | |
| Bury | Met | NOC | Labour | Yes |
| Calderdale | Met | NOC | NOC | |
| Cambridge | District | NOC | Labour | Yes |
| Camden | London_Inner | Labour | Labour | |
| Cannock Chase | District | NOC | Labour | Yes |
| Cheltenham | District | Liberal Democrats | Liberal Democrats | |
| Cherwell | District | NOC | NOC | |
| Chorley | District | Labour | Labour | |
| Colchester | District | NOC | NOC | |
| Coventry | Met | NOC | Labour | Yes |
| Crawley | District | Labour | Labour | |
| Croydon | London_Outer | NOC | NOC | Yes |
| Dudley | Met | NOC | NOC | |
| Ealing | London_Outer | Labour | Labour | |
| East Sussex | County | NOC | NOC | |
| Eastleigh | District | Liberal Democrats | Liberal Democrats | |
| Enfield | London_Outer | NOC | Labour | Yes |
| Epping Forest | District | NOC | NOC | |
| Essex | County | Reform UK | Conservative | Yes |
| Exeter | District | NOC | Labour | Yes |
| Fareham | District | Conservative | Conservative | |
| Gateshead | Met | NOC | Labour | Yes |
| Gosport | District | Liberal Democrats | NOC | Yes |
| Greenwich | London_Outer | Labour | Labour | |
| Hackney | London_Inner | Labour | NOC | |
| Halton | Unitary | Labour | Labour | |
| Hammersmith and Fulham | London_Inner | Labour | Labour | |
| Hampshire | County | NOC | Conservative | Yes |
| Haringey | London_Inner | Labour | Labour | |
| Harlow | District | NOC | Conservative | Yes |
| Harrow | London_Outer | Conservative | Conservative | |
| Hart | District | NOC | NOC | |
| Hartlepool | Unitary | NOC | Labour | Yes |
| Hastings | District | NOC | NOC | |
| Havant | District | NOC | NOC | |
| Havering | London_Outer | NOC | Others | Yes |
| Hillingdon | London_Outer | Conservative | Conservative | |
| Hounslow | London_Outer | NOC | Labour | Yes |
| Huntingdonshire | District | NOC | NOC | |
| Hyndburn | District | NOC | Labour | Yes |
| Ipswich | District | Labour | Labour | |
| Isle of Wight | Unitary | NOC | NOC | |
| Islington | London_Inner | Labour | Labour | |
| Kensington and Chelsea | London_Inner | Conservative | Conservative | |
| Kingston upon Hull | Unitary | Liberal Democrats | Liberal Democrats | |
| Kingston upon Thames | London_Outer | Liberal Democrats | Liberal Democrats | |
| Kirklees | Met | NOC | NOC | |
| Knowsley | Met | Labour | Labour | |
| Lambeth | London_Inner | Labour | Labour | |
| Leeds | Met | Labour | Labour | |
| Lewisham | London_Inner | Labour | NOC | |
| Lincoln | District | NOC | Labour | Yes |
| Manchester | Met | Labour | Labour | |
| Merton | London_Outer | NOC | Labour | Yes |
| Milton Keynes | Unitary | NOC | NOC | |
| Newcastle upon Tyne | Met | NOC | NOC | |
| Newcastle-under-Lyme | District | Reform UK | Conservative | Yes |
| Newham | London_Inner | Labour | NOC | |
| Norfolk | County | Reform UK | Conservative | Yes |
| North East Lincolnshire | Unitary | NOC | NOC | |
| North Tyneside | Met | Labour | NOC | |
| Norwich | District | NOC | NOC | |
| Nuneaton and Bedworth | District | NOC | NOC | |
| Oldham | Met | NOC | NOC | |
| Oxford | District | NOC | NOC | |
| Pendle | District | NOC | NOC | |
| Peterborough | Unitary | NOC | NOC | |
| Plymouth | Unitary | Labour | Labour | |
| Portsmouth | Unitary | NOC | NOC | |
| Preston | District | NOC | Labour | Yes |
| Reading | Unitary | Labour | Labour | |
| Redbridge | London_Outer | Labour | Labour | |
| Redditch | District | NOC | Labour | Yes |
| Richmond upon Thames | London_Outer | Liberal Democrats | Liberal Democrats | |
| Rochdale | Met | Labour | Labour | |
| Rochford | District | NOC | NOC | |
| Rugby | District | NOC | NOC | |
| Rushmoor | District | NOC | NOC | |
| Salford | Met | Labour | NOC | |
| Sandwell | Met | Labour | Labour | |
| Sefton | Met | Labour | Labour | |
| Sheffield | Met | NOC | NOC | |
| Solihull | Met | Conservative | Conservative | |
| South Cambridgeshire | District | Liberal Democrats | Liberal Democrats | |
| South Tyneside | Met | Others | NOC | Yes |
| Southampton | Unitary | NOC | Labour | Yes |
| Southend-on-Sea | Unitary | NOC | NOC | |
| Southwark | London_Inner | Labour | Labour | |
| St Albans | District | Liberal Democrats | Liberal Democrats | |
| St Helens | Met | NOC | Labour | Yes |
| Stevenage | District | Labour | Labour | |
| Stockport | Met | Liberal Democrats | NOC | Yes |
| Suffolk | County | Reform UK | Conservative | Yes |
| Sunderland | Met | Reform UK | Labour | Yes |
| Surrey | Unitary | NOC | NOC | |
| Sutton | London_Outer | Liberal Democrats | Liberal Democrats | |
| Swindon | Unitary | NOC | Labour | Yes |
| Tameside | Met | Labour | Labour | |
| Tamworth | District | NOC | NOC | |
| Three Rivers | District | Liberal Democrats | NOC | Yes |
| Thurrock | Unitary | NOC | Labour | Yes |
| Tower Hamlets | London_Inner | Others | NOC | |
| Trafford | Met | Labour | Labour | |
| Tunbridge Wells | District | Liberal Democrats | Liberal Democrats | |
| Wakefield | Met | NOC | Labour | Yes |
| Walsall | Met | Reform UK | NOC | Yes |
| Waltham Forest | London_Outer | Labour | Labour | |
| Wandsworth | London_Inner | NOC | Labour | Yes |
| Watford | District | Liberal Democrats | NOC | |
| Welwyn Hatfield | District | NOC | NOC | |
| West Lancashire | District | NOC | NOC | |
| West Oxfordshire | District | NOC | NOC | |
| West Sussex | County | NOC | Conservative | Yes |
| Westminster | London_Inner | Conservative | Labour | Yes |
| Wigan | Met | Labour | Labour | |
| Winchester | District | Liberal Democrats | Liberal Democrats | |
| Wokingham | Unitary | Liberal Democrats | Liberal Democrats | |
| Wolverhampton | Met | Labour | Labour | |
| Worthing | District | Labour | Labour |
Enter a postcode or council name (e.g. Southwark, Birmingham)
Election data from Open Council Data. Ward estimates from Britain Elects. Electoral information from Democracy Club. Boundary data contains OS data © Crown copyright and database right.
If you spot a data or election error, please let us know.